

| Quad Core Processor Information | ||
|---|---|---|
| Total processors: 10 | ||
| Processer #1 | Vendor:GenuineIntel Name :Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Speed :2394.143 MHz Cache :12288 KB |
|
| Processer #2 | Vendor:GenuineIntel Name :Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Speed :2394.143 MHz Cache :12288 KB |
|
| Processer #3 | Vendor:GenuineIntel Name :Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Speed :2394.143 MHz Cache :12288 KB |
|
| Processer #4 | Vendor:GenuineIntel Name :Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Speed :2394.143 MHz Cache :12288 KB |
|
| Processer #5 | Vendor:GenuineIntel Name :Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Speed :2394.143 MHz Cache :12288 KB |
|
| Processer #6 | Vendor:GenuineIntel Name :Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Speed :2394.143 MHz Cache :12288 KB |
|
| Processer #7 | Vendor:GenuineIntel Name :Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Speed :2394.143 MHz Cache :12288 KB |
|
| Processer #8 | Vendor:GenuineIntel Name :Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Speed :2394.143 MHz Cache :12288 KB |
|
| Processer #9 | Vendor:GenuineIntel Name :Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Speed :2394.143 MHz Cache :12288 KB |
|
| Processer #10 | Vendor:GenuineIntel Name :Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Speed :2394.143 MHz Cache :12288 KB |
|
| Memory Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memory: 12294976k/13369344k available (3356k kernel code, 796572k absent, 276888k reserved, 2253k data, 432k init) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linux moe.webserversystems.com 2.6.32.46-grsec #1 SMP Thu Sep 1 14:04:36 BST 2011 x86_64 x86_64 x86_64 GNU/Linux |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | Version | Status | |
|---|---|---|---|
| cpanellogd | up | ||
| cpsrvd | up | ||
| exim | exim-4.69-30_cpanel_maildir | up | |
| exim-2525 | up | ||
| ftpd | up | ||
| httpd | 2.2.21 (Unix) | up | |
| imap | up | ||
| interchange | up | ||
| interval | up | ||
| lfd | up | ||
| named | 9.3.6-P1-RedHat-9.3.6-16.P1.el5_7.1 | up | |
| pop | up | ||
| queueprocd | up | ||
| spamd | 3.3.1 | up | |
| syslogd | up |